DEPOSIT TO GET UP TO 2000 USD CREDIT BONUS
Your first deposit | Eligible credit bonus |
---|---|
$100 | $50 |
$500 | $250 |
$1000 | $500 |
$3000 | $1200 |
$5000 | $2000 |
USING CREDIT BONUS TO IMPROVE TRADING SKILL
WITHOUT BONUS
BUY 2.5 LOT EURUSD
Deposited | $500 |
Free margin | $500 |
Required margin | $500 |
Volume | 2.5 lot |
Pip price | $2.5 |
Profit | $250 |
50% BONUS
BUY 3.75 LOTS EURUSD
Deposited | $500 + $250 Deposited bonus |
Free margin | $750 |
Required margin | $750 |
Volume | 3.75 lots |
Pip price | $3.75 |
Profit | $375 |
HOW TO CLAIM YOUR CREDIT BONUS
-
1Open an account
and make a depositOpen an account and complete the minimum deposit
-
2Claim the New Customer Bonus
Consult customer service to apply for the New Customer Bonus
-
3Start Trading
Trade with your bonus